Amuneth CTI Victim Watch
Taeglicher Ueberblick ueber Ransomware-Claims
Diese Uebersicht enthaelt Ransomware-Opferclaims fuer die letzten 24 Stunden, wie sie in Amuneth CTI victim watch gespeichert sind. Nutzen Sie dies als fruehes Signal fuer Sektortrends, Lieferantenrisiko und Akteursaktivitaet.
Wichtiger Hinweis: diese Daten stammen aus oeffentlichen und/oder darknet-nahen Ransomware-Feeds. Es geht um behauptete Opfer, nicht automatisch um bestaetigte Vorfaelle, nachgewiesenen Datendiebstahl oder validierte Kompromittierung. Behandeln Sie jeden Claim als Signal, das Kontext braucht.
46 Claims im Zeitraum von 23-08-2026 00:00 UTC bis 24-08-2026 00:00 UTC.
| Opferclaim |
Gruppe |
Land / Sektor |
Datum |
| Westwing Group SE | coinbasecartel | DE / Retail & E-Commerce | 23-08-2026 |
| CyrusOne, LLC. | shinyhunters | US / Technology | 23-08-2026 |
| S.E.M.P. s.r.l. | qilin | IT / Manufacturing | 23-08-2026 |
| Global Go | killsec | PE / Transportation | 23-08-2026 |
| Euroflora srl | qilin | IT / Agriculture and Food Production | 23-08-2026 |
| Tecnici Associati STP | qilin | IT / Other | 23-08-2026 |
| Studio BOLDRIN PAOLO | qilin | IT / Professional Services | 23-08-2026 |
| Aurore Development S.p.A. | qilin | IT / Other | 23-08-2026 |
| compendiumusa.net | L Group | US / Professional Services | 23-08-2026 |
| Clear Align | qilin | US / Professional Services | 23-08-2026 |
| Difor | qilin | CL / Technology | 23-08-2026 |
| Black Cat Engineering & Construction WLL | qilin | QA / Manufacturing | 23-08-2026 |
| FRUCASTRO SL | emperador | ES / Agriculture and Food Production | 23-08-2026 |
| PappyJoe: Healthcare Management System | kazu | US / Healthcare | 23-08-2026 |
| Instituto Ferrero de Neurología y Sueño | kazu | AR / Healthcare | 23-08-2026 |
| Brazil Mobilemed: Cloud PACS Platform | kazu | BR / Healthcare | 23-08-2026 |
| Canada Yocale: Appointment Management System | kazu | CA / Professional Services | 23-08-2026 |
| PawlyClinic: Digital Veterinary Care Platform | kazu | US / Healthcare | 23-08-2026 |
| Dr Akbar Niazi Teaching Hospital | kazu | PK / Healthcare | 23-08-2026 |
| Centro Médico Especializado OSI: Healthcare Solutions | kazu | MX / Healthcare | 23-08-2026 |
| Meducar: Telemedicine and Patient Management System | kazu | BR / Healthcare | 23-08-2026 |
| ConsultorioMovil: Telemedicine and Healthcare System | kazu | MX / Healthcare | 23-08-2026 |
| Woodlore International Inc. | metaencryptor | CA / Other | 23-08-2026 |
| Weber Water Resources | metaencryptor | US / Energy & Utilities | 23-08-2026 |
| MPA Pharma GmbH | metaencryptor | DE / Healthcare | 23-08-2026 |
| Aquamar Inc | metaencryptor | US / Agriculture and Food Production | 23-08-2026 |
| Corona Corporation | metaencryptor | JP / Other | 23-08-2026 |
| FactoryFive | metaencryptor | US / Manufacturing | 23-08-2026 |
| Skyline Implants & Periodontics | Barracuda | US / Healthcare | 23-08-2026 |
| Namyang Industrial Co., Ltd. | Barracuda | KR / Manufacturing | 23-08-2026 |
| Clinical Associates of the Finger Lakes (CAFL) | Barracuda | US / Healthcare | 23-08-2026 |
| PCA ***** | majinahanashi | Unbekannt / Not Found | 23-08-2026 |
| AutoDie | Storm | US / Manufacturing | 23-08-2026 |
| Pinnacle Hospital | Storm | US / Healthcare | 23-08-2026 |
| Phoenix Group of Companies | Storm | US / Other | 23-08-2026 |
| Schardein Mechanical | Storm | US / Manufacturing | 23-08-2026 |
| The Cecilian Bank | Storm | US / Financial Services | 23-08-2026 |
| Crystal Pharmatech | Eclipse | US / Healthcare | 23-08-2026 |
| AGS Cinemas | thegentlemen | IN / Hospitality | 23-08-2026 |
| Eyecare Center of Snohomish | thegentlemen | US / Healthcare | 23-08-2026 |
| Gould Sherwood Consulting | thegentlemen | US / Professional Services | 23-08-2026 |
| Espac | thegentlemen | CL / Technology | 23-08-2026 |
| Layher | thegentlemen | CL / Manufacturing | 23-08-2026 |
| Volktek | thegentlemen | TW / Technology | 23-08-2026 |
| Volktek | thegentlemen | SG / Technology | 23-08-2026 |
| ReliaQuest, LLC | shinyhunters | US / Technology | 23-08-2026 |
Klicken Sie auf eine Ransomware-Gruppe, um das Akteursprofil auf der Amuneth-Site zu oeffnen. Wo verfuegbar, finden Sie Kontext zu Vorgehensweisen, historischen Opfern, bekannten Indikatoren und defensivem Nutzen.