Amuneth CTI Victim Watch
Daily ransomware claim overview
This overview contains ransomware victim claims from the last 24 hours, as stored in the Amuneth CTI victim watch. Use it as an early signal for sector trends, supplier risk and actor activity.
Important disclaimer: these records come from public and/or darknet-related ransomware feeds. They are claimed victims, not automatically confirmed incidents, proven data theft or validated compromise. Treat every claim as a signal that needs further context.
15 claims in the period from 15-08-2026 00:00 UTC to 16-08-2026 00:00 UTC.
| Victim claim |
Group |
Country / sector |
Date |
| Oz Hair & Beauty | xpl0itrs | AU / Retail & E-Commerce | 15-08-2026 |
| ********* | xpl0itrs | Unknown / Not Found | 15-08-2026 |
| RapidFort | xpl0itrs | US / Technology | 15-08-2026 |
| DodoPayments | direwolf | IN / Financial Services | 15-08-2026 |
| AAM:HOA Management | direwolf | US / Professional Services | 15-08-2026 |
| Colla Health | direwolf | US / Healthcare | 15-08-2026 |
| PayrHealth | direwolf | US / Healthcare | 15-08-2026 |
| servmarmg.cl | ms13089 | CL / Other | 15-08-2026 |
| SEARS (Grupo Sanborns) | spacebears | MX / Retail & E-Commerce | 15-08-2026 |
| Lepi Enterprises | securotrop | US / Not Found | 15-08-2026 |
| VR Advogados | Barracuda | BR / Professional Services | 15-08-2026 |
| www.amca.org.ar | blackwater | AR / Professional Services | 15-08-2026 |
| www.shalina.com | blackwater | IN / Not Found | 15-08-2026 |
| Interim HealthCare | anubis | US / Healthcare | 15-08-2026 |
| Alpine Electronics Europe | Panzer | DE / Manufacturing | 15-08-2026 |
Click a ransomware group to open the actor profile on the Amuneth site. Where available, you will find context about methods, historic victims, known indicators and defensive value.