Amuneth CTI Victim Watch
Vue quotidienne des revendications ransomware
Cette vue contient les revendications de victimes ransomware de ces dernieres 24 heures, telles qu enregistrees dans Amuneth CTI victim watch. Utilisez-la comme signal precoce pour tendances sectorielles, risque fournisseur et activite d acteurs.
Avertissement important: ces donnees proviennent de flux ransomware publics et/ou lies au darknet. Il s agit de victimes revendiquees, pas automatiquement d incidents confirmes, de vol de donnees prouve ou de compromission validee. Traitez chaque revendication comme un signal a contextualiser.
73 revendications sur la periode de 12-08-2026 00:00 UTC a 13-08-2026 00:00 UTC.
| Victime revendiquee |
Groupe |
Pays / secteur |
Date |
| Riker Danzig Scherer Hyland & Perretti | SilentRansomGroup | Inconnu / Professional Services | 12-08-2026 |
| Hightech Signs | kairos | US / Manufacturing | 12-08-2026 |
| Riker Danzig LLP | SilentRansomGroup | US / Professional Services | 12-08-2026 |
| gamaus.com | incransom | US / Technology | 12-08-2026 |
| Westbrook Greenhouse Systems www.westbrooksystems.com serviced by an IT company Computer C... | blacknevas | US / Agriculture and Food Production | 12-08-2026 |
| Enteroptyx Ophthalmology Products www.enteroptyx.com serviced by an IT company Computer Co... | blacknevas | US / Healthcare | 12-08-2026 |
| Jack Rutherford Customs Brokers Ltd / The Rutherford Group www.therg.ca serviced by an IT ... | blacknevas | CA / Professional Services | 12-08-2026 |
| United Association Local Union 345 | qilin | US / Other | 12-08-2026 |
| BEDC.COM.AU | incransom | AU / Energy & Utilities | 12-08-2026 |
| diabetesandmetabolism.com | incransom | US / Healthcare | 12-08-2026 |
| AOL.COM | clop | US / Technology | 12-08-2026 |
| GATE7LLC.COMGBBEV.COM | clop | GB / Not Found | 12-08-2026 |
| ENTERATEK.MXESBERBEVERAGE.COM | clop | MX / Agriculture and Food Production | 12-08-2026 |
| NUVITIA.COM | clop | ES / Technology | 12-08-2026 |
| NUVITIA.COM | clop | FR / Technology | 12-08-2026 |
| IPMSOLUTIONS.SK | clop | SK / Professional Services | 12-08-2026 |
| ECCELLENT.COM | clop | IT / Other | 12-08-2026 |
| STNET.IT | clop | IT / Technology | 12-08-2026 |
| QCPL.IN | clop | IN / Manufacturing | 12-08-2026 |
| FLUIDLOGIC.COM | clop | US / Technology | 12-08-2026 |
| MIDLANDIND.COM.AU | clop | AU / Manufacturing | 12-08-2026 |
| ITKHOLDING.HU | clop | HU / Technology | 12-08-2026 |
| G3AEROSPACE.COM | clop | US / Government & Defense | 12-08-2026 |
| ARCHERGREY.COM | clop | US / Other | 12-08-2026 |
| OMNITANKER.COM | clop | US / Transportation | 12-08-2026 |
| LIFESTRAW.COM | clop | US / Retail & E-Commerce | 12-08-2026 |
| SPKAA.COM | clop | KZ / Not Found | 12-08-2026 |
| IVALUESYS.COM | clop | US / Technology | 12-08-2026 |
| NUOVACMM.COM | clop | IT / Other | 12-08-2026 |
| THERMOS.COM | clop | US / Retail & E-Commerce | 12-08-2026 |
| WATERLANDPE.COM | clop | PE / Other | 12-08-2026 |
| 9ALTITUDES.COM | clop | IN / Technology | 12-08-2026 |
| INTELLIHOT.COM | clop | US / Hospitality | 12-08-2026 |
| INTELLIGENTGROWTHSOLUTIONS.COM | clop | US / Professional Services | 12-08-2026 |
| HONGHE-TECH.COM | clop | CN / Technology | 12-08-2026 |
| ATOMBERG.COM | clop | IN / Manufacturing | 12-08-2026 |
| CLOVER.COM | clop | US / Retail & E-Commerce | 12-08-2026 |
| JPMGROUP.CO.IN | clop | IN / Financial Services | 12-08-2026 |
| BRILLONCONSUMER.COM (BRILLONCONSUMER.COM) | clop | MX / Retail & E-Commerce | 12-08-2026 |
| SUUNTO.CN (SUUNTO.COM) | clop | FI / Retail & E-Commerce | 12-08-2026 |
| SMAPCENTER.UAH.EDU | clop | US / Education | 12-08-2026 |
| TRISTAR.COM | clop | US / Not Found | 12-08-2026 |
| MAMASANDPAPAS.COM | clop | GB / Retail & E-Commerce | 12-08-2026 |
| CORNELIUS.COM | clop | US / Not Found | 12-08-2026 |
| MAMMUT.COM | clop | CH / Retail & E-Commerce | 12-08-2026 |
| PARTECH.COM | clop | US / Technology | 12-08-2026 |
| STARKEY.COM | clop | US / Healthcare | 12-08-2026 |
| LARGAN.COM.TW | clop | TW / Manufacturing | 12-08-2026 |
| TOASTTAB.COM | clop | US / Hospitality | 12-08-2026 |
| IRCO.COM | clop | IR / Not Found | 12-08-2026 |
| ALDOGROUP.COM (ALDOSHOES.COM) | clop | CA / Retail & E-Commerce | 12-08-2026 |
| PHILIPS.COM | clop | NL / Healthcare | 12-08-2026 |
| FISERV.COM | clop | US / Financial Services | 12-08-2026 |
| GE.COM | clop | US / Technology | 12-08-2026 |
| NETPOWER.COM | clop | Inconnu / Technology | 12-08-2026 |
| SHELL.COM (August 2026) | clop | GB / Energy & Utilities | 12-08-2026 |
| COMPUTER COUNTRY AND NETWORKS | blacknevas | Inconnu / Technology | 12-08-2026 |
| stuartandassociates.com | incransom | US / Professional Services | 12-08-2026 |
| SCHMITZ & NITTENWILM | majinahanashi | DE / Manufacturing | 12-08-2026 |
| Goccia S.p.A. | majinahanashi | IT / Manufacturing | 12-08-2026 |
| Camandona SA | majinahanashi | CH / Not Found | 12-08-2026 |
| ALTAIR | majinahanashi | US / Technology | 12-08-2026 |
| UAB Biotecha | majinahanashi | LT / Healthcare | 12-08-2026 |
| ETICOD | majinahanashi | Inconnu / Not Found | 12-08-2026 |
| CALICHE | majinahanashi | CL / Energy & Utilities | 12-08-2026 |
| City Government of Baguio | emperador | PH / Government & Defense | 12-08-2026 |
| hisstw.com | krybit | TW / Not Found | 12-08-2026 |
| labindia.com | krybit | IN / Healthcare | 12-08-2026 |
| lhyk.com.sg | krybit | SG / Other | 12-08-2026 |
| Wanted | qilin | NL / Not Found | 12-08-2026 |
| R...er | SilentRansomGroup | Inconnu / Not Found | 12-08-2026 |
| R... D... | SilentRansomGroup | Inconnu / Not Found | 12-08-2026 |
| Basso Fedele & Figli S.r.l. (Olio Basso) / Villa Raiano | spacebears | IT / Agriculture and Food Production | 12-08-2026 |
Cliquez sur un groupe ransomware pour ouvrir le profil acteur sur le site Amuneth. Lorsque disponible, vous y trouverez du contexte sur les methodes, victimes historiques, indicateurs connus et valeur defensive.