Amuneth CTI Victim Watch
Dagelijks overzicht ransomwareclaims
Dit overzicht bevat ransomware-slachtofferclaims uit de afgelopen 24 uur, zoals opgeslagen in de Amuneth CTI victim watch. Gebruik dit als vroeg signaal voor sectortrends, leveranciersrisico en actoractiviteit.
Belangrijke disclaimer: deze gegevens zijn afkomstig uit publieke en/of darknet-gerelateerde ransomwarefeeds. Het gaat om geclaimde slachtoffers en dus niet automatisch om bevestigde incidenten, bewezen datadiefstal of gevalideerde compromittering. Behandel iedere claim als een signaal dat nader moet worden geduid.
47 claims in de periode van 14-08-2026 00:00 UTC tot 15-08-2026 00:00 UTC.
| Slachtofferclaim |
Groep |
Land / sector |
Datum |
| FERRARI MANGIMI SRL | qilin | IT / Agriculture and Food Production | 14-08-2026 |
| granjarinya.com | safepay | ES / Agriculture and Food Production | 14-08-2026 |
| Connections | qilin | BE / Not Found | 14-08-2026 |
| Connell Enterprises LLC | interlock | US / Other | 14-08-2026 |
| Turner and Townsend | coinbasecartel | GB / Professional Services | 14-08-2026 |
| Serruya private equity | coinbasecartel | US / Agriculture and Food Production | 14-08-2026 |
| Sweet Water Holdings | coinbasecartel | US / Agriculture and Food Production | 14-08-2026 |
| Keystops | akira | US / Technology | 14-08-2026 |
| Cozad Asset Management | akira | US / Financial Services | 14-08-2026 |
| Aletex Group | qilin | ES / Manufacturing | 14-08-2026 |
| Pierce Township | rhysida | US / Government & Defense | 14-08-2026 |
| Radiant | qilin | SG / Not Found | 14-08-2026 |
| ZEBRA.COM | clop | US / Manufacturing | 14-08-2026 |
| Lercher Werkzeugbau | qilin | AT / Manufacturing | 14-08-2026 |
| 3f | qilin | DK / Not Found | 14-08-2026 |
| PenLink | qilin | US / Government & Defense | 14-08-2026 |
| Urban Worldwide | qilin | NL / Other | 14-08-2026 |
| tecnoabi.com | m3rx | BR / Technology | 14-08-2026 |
| Hinman Straub | Storm | US / Professional Services | 14-08-2026 |
| 3-point Australia | Storm | AU / Other | 14-08-2026 |
| Rood & Riddle Equine Hospital | Storm | US / Healthcare | 14-08-2026 |
| Canadian Mental Health Association | Storm | CA / Healthcare | 14-08-2026 |
| Tapper Cuddy LLP | Storm | CA / Professional Services | 14-08-2026 |
| Integra Castings | Storm | CA / Manufacturing | 14-08-2026 |
| Metabase | shinyhunters | US / Technology | 14-08-2026 |
| Sharecare, Inc. | shinyhunters | US / Healthcare | 14-08-2026 |
| IPS | thegentlemen | IT / Not Found | 14-08-2026 |
| Carhartt, Inc. | shinyhunters | US / Retail & E-Commerce | 14-08-2026 |
| Gfeller Treuhand und Verwaltungs | thegentlemen | CH / Professional Services | 14-08-2026 |
| Cook Medical LLC | shinyhunters | US / Healthcare | 14-08-2026 |
| Gravity Coffee | thegentlemen | US / Retail & E-Commerce | 14-08-2026 |
| Baxter International, Inc. | shinyhunters | US / Healthcare | 14-08-2026 |
| Ollies Place Kidswear | thegentlemen | AU / Retail & E-Commerce | 14-08-2026 |
| The Coffee Bean | thegentlemen | MY / Retail & E-Commerce | 14-08-2026 |
| KFC Kosova | thegentlemen | Onbekend / Hospitality | 14-08-2026 |
| First Coast Heart Vascular Center | thegentlemen | US / Healthcare | 14-08-2026 |
| Cityside Homes | thegentlemen | GB / Not Found | 14-08-2026 |
| Retail Business Management Systems | thegentlemen | GB / Retail & E-Commerce | 14-08-2026 |
| TOA | thegentlemen | JP / Not Found | 14-08-2026 |
| Tempel | thegentlemen | DE / Other | 14-08-2026 |
| Plaza Auto Mall | thegentlemen | MX / Retail & E-Commerce | 14-08-2026 |
| Avanta Maroc Ex Adecco | thegentlemen | MA / Professional Services | 14-08-2026 |
| EKEPIS | thegentlemen | GR / Not Found | 14-08-2026 |
| Megalaser Industria Metalurgica LTDA | thegentlemen | BR / Manufacturing | 14-08-2026 |
| Community Connections | thegentlemen | US / Other | 14-08-2026 |
| Acli | thegentlemen | IT / Not Found | 14-08-2026 |
| Vector Two Technology | thegentlemen | BR / Technology | 14-08-2026 |
Klik op een ransomwaregroep om het actorprofiel op de Amuneth-site te openen. Daar vind je, waar beschikbaar, duiding over werkwijze, historische slachtoffers, bekende indicatoren en verdedigingswaarde.