Amuneth CTI Victim Watch
Taeglicher Ueberblick ueber Ransomware-Claims
Diese Uebersicht enthaelt Ransomware-Opferclaims fuer die letzten 24 Stunden, wie sie in Amuneth CTI victim watch gespeichert sind. Nutzen Sie dies als fruehes Signal fuer Sektortrends, Lieferantenrisiko und Akteursaktivitaet.
Wichtiger Hinweis: diese Daten stammen aus oeffentlichen und/oder darknet-nahen Ransomware-Feeds. Es geht um behauptete Opfer, nicht automatisch um bestaetigte Vorfaelle, nachgewiesenen Datendiebstahl oder validierte Kompromittierung. Behandeln Sie jeden Claim als Signal, das Kontext braucht.
43 Claims im Zeitraum von 27-07-2026 00:00 UTC bis 28-07-2026 00:00 UTC.
| Opferclaim |
Gruppe |
Land / Sektor |
Datum |
| JD Young | termite | CN / Not Found | 27-07-2026 |
| Coca-Cola / Fairlife | anubis | US / Agriculture and Food Production | 27-07-2026 |
| zinorm.de | safepay | DE / Not Found | 27-07-2026 |
| moebelmayer.de | safepay | DE / Retail & E-Commerce | 27-07-2026 |
| paritaet-nrw.org | safepay | DE / Professional Services | 27-07-2026 |
| haugbuersten.de | safepay | DE / Retail & E-Commerce | 27-07-2026 |
| landesmuseum.de | safepay | DE / Education | 27-07-2026 |
| hst.eu | safepay | DE / Not Found | 27-07-2026 |
| braywoodschool.co.uk | safepay | GB / Education | 27-07-2026 |
| weier.org | safepay | DE / Not Found | 27-07-2026 |
| bnpdist.com | safepay | US / Retail & E-Commerce | 27-07-2026 |
| Kates Nussman Ellis Earle & Landolfi LLP | nightspire | US / Professional Services | 27-07-2026 |
| vit-best.com | chaos | RU / Education | 27-07-2026 |
| RingCentral, Inc. | shinyhunters | US / Technology | 27-07-2026 |
| Ernst & Young | shinyhunters | US / Professional Services | 27-07-2026 |
| Savills France | qilin | FR / Professional Services | 27-07-2026 |
| Wilbert's | qilin | US / Retail & E-Commerce | 27-07-2026 |
| Katathani Phuket Beach Resort | dragonforce | TH / Hospitality | 27-07-2026 |
| IPTV Platform | CRPxO | US / Technology | 27-07-2026 |
| Marketech | CRPxO | US / Technology | 27-07-2026 |
| American Hospice & Home Health Services (Ahhh Care) | CRPxO | US / Healthcare | 27-07-2026 |
| Bright Star Partners Insurance | CRPxO | US / Financial Services | 27-07-2026 |
| eCare Platform | CRPxO | US / Healthcare | 27-07-2026 |
| Dignity Phoenix | CRPxO | US / Healthcare | 27-07-2026 |
| Schorr Law | CRPxO | US / Professional Services | 27-07-2026 |
| Simpkins Law Firm | CRPxO | US / Professional Services | 27-07-2026 |
| Leah Walker Orthodontics | CRPxO | US / Healthcare | 27-07-2026 |
| Elko Dental Specialists | CRPxO | US / Healthcare | 27-07-2026 |
| Hardware Asesorias Software Ltda | Deadlock | CL / Technology | 27-07-2026 |
| Tesco Engineer | Deadlock | GB / Retail & E-Commerce | 27-07-2026 |
| Louisiana Coalition Against | Domestic Violence | Global Secret Group | US / Other | 27-07-2026 |
| ProSmile Family Dental Care | CRPxO | US / Healthcare | 27-07-2026 |
| Qube Aviation Catering | CRPxO | US / Transportation | 27-07-2026 |
| Performance Data Solutions | CRPxO | US / Professional Services | 27-07-2026 |
| Host & Protect (RedBlink) | CRPxO | IE / Technology | 27-07-2026 |
| RnnR Cloud | CRPxO | US / Technology | 27-07-2026 |
| CodeConductor.ai | CRPxO | US / Technology | 27-07-2026 |
| Prei Capital | CRPxO | US / Financial Services | 27-07-2026 |
| FLP Law Group LLP | CRPxO | US / Professional Services | 27-07-2026 |
| Summit Hill Insurance | CRPxO | US / Financial Services | 27-07-2026 |
| MRO Aerospace | CRPxO | US / Manufacturing | 27-07-2026 |
| takethehop.com | incransom | US / Hospitality | 27-07-2026 |
| Park Manufacturing Corp. | Global Secret Group | US / Manufacturing | 27-07-2026 |
Klicken Sie auf eine Ransomware-Gruppe, um das Akteursprofil auf der Amuneth-Site zu oeffnen. Wo verfuegbar, finden Sie Kontext zu Vorgehensweisen, historischen Opfern, bekannten Indikatoren und defensivem Nutzen.