Amuneth CTI Victim Watch
Taeglicher Ueberblick ueber Ransomware-Claims
Diese Uebersicht enthaelt Ransomware-Opferclaims fuer die letzten 24 Stunden, wie sie in Amuneth CTI victim watch gespeichert sind. Nutzen Sie dies als fruehes Signal fuer Sektortrends, Lieferantenrisiko und Akteursaktivitaet.
Wichtiger Hinweis: diese Daten stammen aus oeffentlichen und/oder darknet-nahen Ransomware-Feeds. Es geht um behauptete Opfer, nicht automatisch um bestaetigte Vorfaelle, nachgewiesenen Datendiebstahl oder validierte Kompromittierung. Behandeln Sie jeden Claim als Signal, das Kontext braucht.
36 Claims im Zeitraum von 06-08-2026 00:00 UTC bis 07-08-2026 00:00 UTC.
| Opferclaim |
Gruppe |
Land / Sektor |
Datum |
| Crystal Pharmatech | qilin | US / Healthcare | 06-08-2026 |
| Signature Services | play | Unbekannt / Professional Services | 06-08-2026 |
| GCATS Investments | play | US / Financial Services | 06-08-2026 |
| Platinum Group | play | US / Manufacturing | 06-08-2026 |
| Platinum Group | play | SG / Manufacturing | 06-08-2026 |
| www.jerryleigh.com | lynx | US / Other | 06-08-2026 |
| www.talbotdes.org | lynx | GB / Other | 06-08-2026 |
| King International LLC | Gammax | US / Other | 06-08-2026 |
| AmSpec | qilin | US / Energy & Utilities | 06-08-2026 |
| ALIZE (alize-sud.fr) | qilin | FR / Professional Services | 06-08-2026 |
| Jakle & Alexander | qilin | US / Not Found | 06-08-2026 |
| Akuur Law Firm | qilin | TR / Professional Services | 06-08-2026 |
| J&T Bank and Trust | qilin | US / Financial Services | 06-08-2026 |
| MITC AG | bravox | CH / Other | 06-08-2026 |
| Basic Grain Products | akira | Unbekannt / Agriculture and Food Production | 06-08-2026 |
| Pharma Test Apparatebau AG | akira | CH / Manufacturing | 06-08-2026 |
| First Baptist Church of Belleview | Orova | US / Other | 06-08-2026 |
| Hilliard's Air Conditioning & Heating Inc | Orova | US / Professional Services | 06-08-2026 |
| Gemstone UK | Orova | US / Other | 06-08-2026 |
| EduSpa | dragonforce | Unbekannt / Hospitality | 06-08-2026 |
| EduSpa | dragonforce | US / Hospitality | 06-08-2026 |
| Hope's Windows | cry0 | US / Retail & E-Commerce | 06-08-2026 |
| Primary Eye Care | dragonforce | US / Healthcare | 06-08-2026 |
| St Theresa Catholic Church | Orova | US / Other | 06-08-2026 |
| Stoneybrook West Master Association, Inc | Orova | US / Other | 06-08-2026 |
| Stonecrest POA | Orova | US / Other | 06-08-2026 |
| Bloom Financials | qilin | GB / Financial Services | 06-08-2026 |
| Magnolia Dental | Orova | US / Healthcare | 06-08-2026 |
| Country Oaks Veterinary Clinic | Orova | US / Healthcare | 06-08-2026 |
| David King Architect | Orova | US / Professional Services | 06-08-2026 |
| Woodside Ranch | Orova | US / Agriculture and Food Production | 06-08-2026 |
| Ferrell \ Skyline Implants & Periodontics \ Dr. Scott Ferguson | Barracuda | Unbekannt / Healthcare | 06-08-2026 |
| Micro-Comm Inc. | Barracuda | US / Technology | 06-08-2026 |
| Namyang Industrial Co., Ltd. \ NAMYANG NEXMO | Barracuda | KR / Manufacturing | 06-08-2026 |
| RS Automation Co., Ltd. | Barracuda | CN / Manufacturing | 06-08-2026 |
| clubonecasino.com | threeam | US / Hospitality | 06-08-2026 |
Klicken Sie auf eine Ransomware-Gruppe, um das Akteursprofil auf der Amuneth-Site zu oeffnen. Wo verfuegbar, finden Sie Kontext zu Vorgehensweisen, historischen Opfern, bekannten Indikatoren und defensivem Nutzen.