Amuneth CTI Victim Watch
Vue quotidienne des revendications ransomware
Cette vue contient les revendications de victimes ransomware de ces dernieres 24 heures, telles qu enregistrees dans Amuneth CTI victim watch. Utilisez-la comme signal precoce pour tendances sectorielles, risque fournisseur et activite d acteurs.
Avertissement important: ces donnees proviennent de flux ransomware publics et/ou lies au darknet. Il s agit de victimes revendiquees, pas automatiquement d incidents confirmes, de vol de donnees prouve ou de compromission validee. Traitez chaque revendication comme un signal a contextualiser.
36 revendications sur la periode de 06-08-2026 00:00 UTC a 07-08-2026 00:00 UTC.
| Victime revendiquee |
Groupe |
Pays / secteur |
Date |
| Crystal Pharmatech | qilin | US / Healthcare | 06-08-2026 |
| Signature Services | play | Inconnu / Professional Services | 06-08-2026 |
| GCATS Investments | play | US / Financial Services | 06-08-2026 |
| Platinum Group | play | US / Manufacturing | 06-08-2026 |
| Platinum Group | play | SG / Manufacturing | 06-08-2026 |
| www.jerryleigh.com | lynx | US / Other | 06-08-2026 |
| www.talbotdes.org | lynx | GB / Other | 06-08-2026 |
| King International LLC | Gammax | US / Other | 06-08-2026 |
| AmSpec | qilin | US / Energy & Utilities | 06-08-2026 |
| ALIZE (alize-sud.fr) | qilin | FR / Professional Services | 06-08-2026 |
| Jakle & Alexander | qilin | US / Not Found | 06-08-2026 |
| Akuur Law Firm | qilin | TR / Professional Services | 06-08-2026 |
| J&T Bank and Trust | qilin | US / Financial Services | 06-08-2026 |
| MITC AG | bravox | CH / Other | 06-08-2026 |
| Basic Grain Products | akira | Inconnu / Agriculture and Food Production | 06-08-2026 |
| Pharma Test Apparatebau AG | akira | CH / Manufacturing | 06-08-2026 |
| First Baptist Church of Belleview | Orova | US / Other | 06-08-2026 |
| Hilliard's Air Conditioning & Heating Inc | Orova | US / Professional Services | 06-08-2026 |
| Gemstone UK | Orova | US / Other | 06-08-2026 |
| EduSpa | dragonforce | Inconnu / Hospitality | 06-08-2026 |
| EduSpa | dragonforce | US / Hospitality | 06-08-2026 |
| Hope's Windows | cry0 | US / Retail & E-Commerce | 06-08-2026 |
| Primary Eye Care | dragonforce | US / Healthcare | 06-08-2026 |
| St Theresa Catholic Church | Orova | US / Other | 06-08-2026 |
| Stoneybrook West Master Association, Inc | Orova | US / Other | 06-08-2026 |
| Stonecrest POA | Orova | US / Other | 06-08-2026 |
| Bloom Financials | qilin | GB / Financial Services | 06-08-2026 |
| Magnolia Dental | Orova | US / Healthcare | 06-08-2026 |
| Country Oaks Veterinary Clinic | Orova | US / Healthcare | 06-08-2026 |
| David King Architect | Orova | US / Professional Services | 06-08-2026 |
| Woodside Ranch | Orova | US / Agriculture and Food Production | 06-08-2026 |
| Ferrell \ Skyline Implants & Periodontics \ Dr. Scott Ferguson | Barracuda | Inconnu / Healthcare | 06-08-2026 |
| Micro-Comm Inc. | Barracuda | US / Technology | 06-08-2026 |
| Namyang Industrial Co., Ltd. \ NAMYANG NEXMO | Barracuda | KR / Manufacturing | 06-08-2026 |
| RS Automation Co., Ltd. | Barracuda | CN / Manufacturing | 06-08-2026 |
| clubonecasino.com | threeam | US / Hospitality | 06-08-2026 |
Cliquez sur un groupe ransomware pour ouvrir le profil acteur sur le site Amuneth. Lorsque disponible, vous y trouverez du contexte sur les methodes, victimes historiques, indicateurs connus et valeur defensive.