Amuneth CTI Victim Watch
Vue quotidienne des revendications ransomware
Cette vue contient les revendications de victimes ransomware de ces dernieres 24 heures, telles qu enregistrees dans Amuneth CTI victim watch. Utilisez-la comme signal precoce pour tendances sectorielles, risque fournisseur et activite d acteurs.
Avertissement important: ces donnees proviennent de flux ransomware publics et/ou lies au darknet. Il s agit de victimes revendiquees, pas automatiquement d incidents confirmes, de vol de donnees prouve ou de compromission validee. Traitez chaque revendication comme un signal a contextualiser.
44 revendications sur la periode de 28-09-2026 00:00 UTC a 29-09-2026 00:00 UTC.
| Victime revendiquee |
Groupe |
Pays / secteur |
Date |
| M*** P**** M*** | netrunner | MY / Not Found | 28-09-2026 |
| MinMor Industries | cry0 | Inconnu / Manufacturing | 28-09-2026 |
| Arnold Center | qilin | US / Not Found | 28-09-2026 |
| bakemyday.se | incransom | SE / Retail & E-Commerce | 28-09-2026 |
| safescaffolding.net | threeam | GB / Manufacturing | 28-09-2026 |
| coosalud.com | threeam | CO / Healthcare | 28-09-2026 |
| pistonespersan.com.ar | threeam | AR / Manufacturing | 28-09-2026 |
| midwestbit.com | threeam | US / Technology | 28-09-2026 |
| apexus.com | threeam | US / Technology | 28-09-2026 |
| bhn-expertise.com | threeam | DE / Professional Services | 28-09-2026 |
| stjames.wa.edu.au | threeam | AU / Education | 28-09-2026 |
| Goodrich Logistics | Doommageddon | Inconnu / Transportation | 28-09-2026 |
| Chem Process Systems Pvt. Ltd. | Doommageddon | IN / Manufacturing | 28-09-2026 |
| Starr Whitehouse Landscape Architects | play | US / Professional Services | 28-09-2026 |
| Ever Ready First Aid | play | US / Healthcare | 28-09-2026 |
| PKSF — Palli Karma-Sahayak Foundation | medusalocker | BD / Financial Services | 28-09-2026 |
| Amazon Informatica | emperador | BR / Technology | 28-09-2026 |
| New World Diagnostics | qilin | PH / Healthcare | 28-09-2026 |
| Netech (Neeser Technik AG) | payload | CH / Manufacturing | 28-09-2026 |
| Juntadeandalucia | medusalocker | ES / Government & Defense | 28-09-2026 |
| Premiumfruits | medusalocker | ES / Agriculture and Food Production | 28-09-2026 |
| The Center for Kidney Care | interlock | US / Healthcare | 28-09-2026 |
| S...d | SilentRansomGroup | Inconnu / Not Found | 28-09-2026 |
| Geebee Garments | akira | Inconnu / Retail & E-Commerce | 28-09-2026 |
| Knit | akira | Inconnu / Technology | 28-09-2026 |
| SKLG | qilin | JP / Not Found | 28-09-2026 |
| ATCO Ltd | medusalocker | CA / Energy & Utilities | 28-09-2026 |
| Kellys Home Center | pear | US / Retail & E-Commerce | 28-09-2026 |
| Nissho Electric Manufacturing Co., Ltd. | qilin | JP / Manufacturing | 28-09-2026 |
| manno.ch | safepay | CH / Other | 28-09-2026 |
| auromex.com | safepay | MX / Manufacturing | 28-09-2026 |
| cromados.com | safepay | ES / Manufacturing | 28-09-2026 |
| lfgholding.com | safepay | CH / Other | 28-09-2026 |
| fedelmundo.com.ph | safepay | PH / Other | 28-09-2026 |
| bio-strath.com | safepay | CH / Healthcare | 28-09-2026 |
| eagroep.com | safepay | BE / Agriculture and Food Production | 28-09-2026 |
| eagroep.com | safepay | NL / Agriculture and Food Production | 28-09-2026 |
| Holiday Inn Vilnius | safepay | LT / Hospitality | 28-09-2026 |
| Dediserve Ltd | N0n | GB / Technology | 28-09-2026 |
| SiteProRentals | emperador | Inconnu / Hospitality | 28-09-2026 |
| Electrolux 2... | emperador | SE / Manufacturing | 28-09-2026 |
| SMCare | Panzer | Inconnu / Healthcare | 28-09-2026 |
| AHEAD | incransom | US / Not Found | 28-09-2026 |
| nsbsd.org | incransom | US / Government & Defense | 28-09-2026 |
Cliquez sur un groupe ransomware pour ouvrir le profil acteur sur le site Amuneth. Lorsque disponible, vous y trouverez du contexte sur les methodes, victimes historiques, indicateurs connus et valeur defensive.