Amuneth CTI Victim Watch
Vue quotidienne des revendications ransomware
Cette vue contient les revendications de victimes ransomware de ces dernieres 24 heures, telles qu enregistrees dans Amuneth CTI victim watch. Utilisez-la comme signal precoce pour tendances sectorielles, risque fournisseur et activite d acteurs.
Avertissement important: ces donnees proviennent de flux ransomware publics et/ou lies au darknet. Il s agit de victimes revendiquees, pas automatiquement d incidents confirmes, de vol de donnees prouve ou de compromission validee. Traitez chaque revendication comme un signal a contextualiser.
94 revendications sur la periode de 09-11-2026 00:00 UTC a 10-11-2026 00:00 UTC.
| Victime revendiquee |
Groupe |
Pays / secteur |
Date |
| Vertex Pharmaceuticals Incorporated | N0n | US / Healthcare | 09-11-2026 |
| fhiworks | iah6477 | Inconnu / Healthcare | 09-11-2026 |
| Irwin Automotive Group | Aoqin | US / Retail & E-Commerce | 09-11-2026 |
| Wilentz, Goldman & Spitzer | SilentRansomGroup | Inconnu / Professional Services | 09-11-2026 |
| B... W... | SilentRansomGroup | Inconnu / Not Found | 09-11-2026 |
| Published | PixelLeaks | Inconnu / Technology | 09-11-2026 |
| Ornico | Global Secret Group | ZA / Professional Services | 09-11-2026 |
| Heartland Honda | Global Secret Group | US / Retail & E-Commerce | 09-11-2026 |
| La'ala Al Kuwait Real Estate Co KSCC | Eclipse | KW / Retail & E-Commerce | 09-11-2026 |
| M.C.S. Steel Public Company Limited | rhysida | TH / Manufacturing | 09-11-2026 |
| Cameroon government troops leaked | HYFLOCK | CM / Government & Defense | 09-11-2026 |
| Texas HHSC | BYOD | US / Government & Defense | 09-11-2026 |
| Vanderbilt EDU | BYOD | US / Education | 09-11-2026 |
| carrollins.com | everstake | US / Retail & E-Commerce | 09-11-2026 |
| Johnson Development Corp. | aurora | Inconnu / Other | 09-11-2026 |
| Company #211 | N0n | US / Not Found | 09-11-2026 |
| Company #210 | N0n | US / Not Found | 09-11-2026 |
| Company #209 | N0n | US / Not Found | 09-11-2026 |
| Company #208 | N0n | Inconnu / Not Found | 09-11-2026 |
| Company #207 | N0n | NL / Not Found | 09-11-2026 |
| Company #206 | N0n | Inconnu / Not Found | 09-11-2026 |
| Company #205 | N0n | US / Not Found | 09-11-2026 |
| Company #204 | N0n | US / Not Found | 09-11-2026 |
| Company #203 | N0n | US / Not Found | 09-11-2026 |
| Company #202 | N0n | US / Not Found | 09-11-2026 |
| Company #201 | N0n | IT / Not Found | 09-11-2026 |
| Company #200 | N0n | US / Not Found | 09-11-2026 |
| Company #199 | N0n | US / Not Found | 09-11-2026 |
| Company #198 | N0n | US / Not Found | 09-11-2026 |
| 159 Solutions, Inc. | N0n | US / Not Found | 09-11-2026 |
| Fortox Security Group | Aoqin | CO / Technology | 09-11-2026 |
| JTK Solutions | morpheus | US / Technology | 09-11-2026 |
| JH Technology | metaencryptor | KR / Technology | 09-11-2026 |
| Greentech Renewables | metaencryptor | US / Energy & Utilities | 09-11-2026 |
| rrh.org | Scarlettgroup | Inconnu / Healthcare | 09-11-2026 |
| Company #197 | N0n | US / Not Found | 09-11-2026 |
| Company #196 | N0n | US / Not Found | 09-11-2026 |
| Company #195 | N0n | US / Not Found | 09-11-2026 |
| Company #194 | N0n | US / Not Found | 09-11-2026 |
| Company #193 | N0n | US / Not Found | 09-11-2026 |
| Company #192 | N0n | US / Not Found | 09-11-2026 |
| Company #191 | N0n | US / Not Found | 09-11-2026 |
| Company #190 | N0n | CA / Not Found | 09-11-2026 |
| Company #189 | N0n | GB / Not Found | 09-11-2026 |
| Company #188 | N0n | US / Not Found | 09-11-2026 |
| Company #187 | N0n | CA / Not Found | 09-11-2026 |
| Company #186 | N0n | CA / Not Found | 09-11-2026 |
| Company #185 | N0n | US / Not Found | 09-11-2026 |
| Company #184 | N0n | US / Not Found | 09-11-2026 |
| Company #183 | N0n | US / Not Found | 09-11-2026 |
| Company #182 | N0n | CA / Not Found | 09-11-2026 |
| Company #181 | N0n | US / Not Found | 09-11-2026 |
| Company #180 | N0n | US / Not Found | 09-11-2026 |
| Company #179 | N0n | CA / Not Found | 09-11-2026 |
| Company #178 | N0n | US / Not Found | 09-11-2026 |
| Company #177 | N0n | CA / Not Found | 09-11-2026 |
| Company #176 | N0n | CA / Not Found | 09-11-2026 |
| Company #175 | N0n | US / Not Found | 09-11-2026 |
| Company #174 | N0n | US / Not Found | 09-11-2026 |
| Company #173 | N0n | US / Not Found | 09-11-2026 |
| Company #172 | N0n | US / Not Found | 09-11-2026 |
| Company #171 | N0n | ZA / Not Found | 09-11-2026 |
| Company #170 | N0n | DK / Not Found | 09-11-2026 |
| Company #169 | N0n | CA / Not Found | 09-11-2026 |
| Company #168 | N0n | US / Not Found | 09-11-2026 |
| Company #167 | N0n | US / Not Found | 09-11-2026 |
| Company #166 | N0n | US / Not Found | 09-11-2026 |
| Company #165 | N0n | US / Not Found | 09-11-2026 |
| Company #164 | N0n | HK / Not Found | 09-11-2026 |
| Company #163 | N0n | SA / Not Found | 09-11-2026 |
| Company #162 | N0n | CA / Not Found | 09-11-2026 |
| Company #161 | N0n | CA / Not Found | 09-11-2026 |
| Company #160 | N0n | CA / Not Found | 09-11-2026 |
| Company #159 | N0n | US / Not Found | 09-11-2026 |
| Company #158 | N0n | US / Not Found | 09-11-2026 |
| Company #157 | N0n | GB / Not Found | 09-11-2026 |
| Company #156 | N0n | GB / Not Found | 09-11-2026 |
| Company #155 | N0n | FR / Not Found | 09-11-2026 |
| Company #154 | N0n | Inconnu / Not Found | 09-11-2026 |
| Company #153 | N0n | US / Not Found | 09-11-2026 |
| Company #152 | N0n | US / Not Found | 09-11-2026 |
| Company #151 | N0n | Inconnu / Not Found | 09-11-2026 |
| Company #150 | N0n | US / Not Found | 09-11-2026 |
| Company #149 | N0n | US / Not Found | 09-11-2026 |
| Company #148 | N0n | US / Not Found | 09-11-2026 |
| UNIC Technology (Thailand) Co., Ltd | krybit | TH / Technology | 09-11-2026 |
| www.tasteofasia.com.hk | krybit | HK / Hospitality | 09-11-2026 |
| citicpacific.com | krybit | HK / Financial Services | 09-11-2026 |
| niclibya.com | krybit | LY / Other | 09-11-2026 |
| sumoteks.com | krybit | Inconnu / Technology | 09-11-2026 |
| Cuomo LLC | anubis | Inconnu / Not Found | 09-11-2026 |
| Grupa ABS | Panzer | PL / Other | 09-11-2026 |
| IE & E Industries | Orova | US / Manufacturing | 09-11-2026 |
| Expedia Group, Inc. | N0n | US / Hospitality | 09-11-2026 |
Cliquez sur un groupe ransomware pour ouvrir le profil acteur sur le site Amuneth. Lorsque disponible, vous y trouverez du contexte sur les methodes, victimes historiques, indicateurs connus et valeur defensive.