Amuneth CTI Victim Watch
Daily ransomware claim overview
This overview contains ransomware victim claims from the last 24 hours, as stored in the Amuneth CTI victim watch. Use it as an early signal for sector trends, supplier risk and actor activity.
Important disclaimer: these records come from public and/or darknet-related ransomware feeds. They are claimed victims, not automatically confirmed incidents, proven data theft or validated compromise. Treat every claim as a signal that needs further context.
19 claims in the period from 19-07-2026 00:00 UTC to 20-07-2026 00:00 UTC.
| Victim claim |
Group |
Country / sector |
Date |
| Reni Farmácias Associadas | Doommageddon | BR / Healthcare | 19-07-2026 |
| CCR Solutions | unsafe | CA / Business Services | 19-07-2026 |
| CCR Solutions | unsafe | BR / Business Services | 19-07-2026 |
| PP+K | qilin | BR / Not Found | 19-07-2026 |
| Eana | qilin | AR / Not Found | 19-07-2026 |
| Synergy Products | qilin | TR / Not Found | 19-07-2026 |
| meralmanisa | nova | TR / Not Found | 19-07-2026 |
| Dephub | nova | ID / Not Found | 19-07-2026 |
| Jota Joias Premium | nova | BR / Consumer Services | 19-07-2026 |
| Don Tortaco Mexican Grill | qilin | US / Hospitality and Tourism | 19-07-2026 |
| Associated Theatrical Contractors | qilin | US / Business Services | 19-07-2026 |
| CKR Consulting Engineers | payload | Unknown / Business Services | 19-07-2026 |
| CKR Consulting Engineers | payload | ZA / Business Services | 19-07-2026 |
| yano.tokyo | blackout | JP / Technology | 19-07-2026 |
| www.miatech.net | blackout | US / Technology | 19-07-2026 |
| bluebellgroup.com | blackout | GB / Not Found | 19-07-2026 |
| Ecopetrol | thegentlemen | CO / Energy | 19-07-2026 |
| City Ambulance Service | qilin | US / Healthcare | 19-07-2026 |
| Famesa | qilin | PE / Agriculture and Food Production | 19-07-2026 |
Click a ransomware group to open the actor profile on the Amuneth site. Where available, you will find context about methods, historic victims, known indicators and defensive value.