Amuneth CTI Victim Watch
Daily ransomware claim overview
This overview contains ransomware victim claims from the last 24 hours, as stored in the Amuneth CTI victim watch. Use it as an early signal for sector trends, supplier risk and actor activity.
Important disclaimer: these records come from public and/or darknet-related ransomware feeds. They are claimed victims, not automatically confirmed incidents, proven data theft or validated compromise. Treat every claim as a signal that needs further context.
43 claims in the period from 27-07-2026 00:00 UTC to 28-07-2026 00:00 UTC.
| Victim claim |
Group |
Country / sector |
Date |
| JD Young | termite | CN / Not Found | 27-07-2026 |
| Coca-Cola / Fairlife | anubis | US / Agriculture and Food Production | 27-07-2026 |
| zinorm.de | safepay | DE / Not Found | 27-07-2026 |
| moebelmayer.de | safepay | DE / Retail & E-Commerce | 27-07-2026 |
| paritaet-nrw.org | safepay | DE / Professional Services | 27-07-2026 |
| haugbuersten.de | safepay | DE / Retail & E-Commerce | 27-07-2026 |
| landesmuseum.de | safepay | DE / Education | 27-07-2026 |
| hst.eu | safepay | DE / Not Found | 27-07-2026 |
| braywoodschool.co.uk | safepay | GB / Education | 27-07-2026 |
| weier.org | safepay | DE / Not Found | 27-07-2026 |
| bnpdist.com | safepay | US / Retail & E-Commerce | 27-07-2026 |
| Kates Nussman Ellis Earle & Landolfi LLP | nightspire | US / Professional Services | 27-07-2026 |
| vit-best.com | chaos | RU / Education | 27-07-2026 |
| RingCentral, Inc. | shinyhunters | US / Technology | 27-07-2026 |
| Ernst & Young | shinyhunters | US / Professional Services | 27-07-2026 |
| Savills France | qilin | FR / Professional Services | 27-07-2026 |
| Wilbert's | qilin | US / Retail & E-Commerce | 27-07-2026 |
| Katathani Phuket Beach Resort | dragonforce | TH / Hospitality | 27-07-2026 |
| IPTV Platform | CRPxO | US / Technology | 27-07-2026 |
| Marketech | CRPxO | US / Technology | 27-07-2026 |
| American Hospice & Home Health Services (Ahhh Care) | CRPxO | US / Healthcare | 27-07-2026 |
| Bright Star Partners Insurance | CRPxO | US / Financial Services | 27-07-2026 |
| eCare Platform | CRPxO | US / Healthcare | 27-07-2026 |
| Dignity Phoenix | CRPxO | US / Healthcare | 27-07-2026 |
| Schorr Law | CRPxO | US / Professional Services | 27-07-2026 |
| Simpkins Law Firm | CRPxO | US / Professional Services | 27-07-2026 |
| Leah Walker Orthodontics | CRPxO | US / Healthcare | 27-07-2026 |
| Elko Dental Specialists | CRPxO | US / Healthcare | 27-07-2026 |
| Hardware Asesorias Software Ltda | Deadlock | CL / Technology | 27-07-2026 |
| Tesco Engineer | Deadlock | GB / Retail & E-Commerce | 27-07-2026 |
| Louisiana Coalition Against | Domestic Violence | Global Secret Group | US / Other | 27-07-2026 |
| ProSmile Family Dental Care | CRPxO | US / Healthcare | 27-07-2026 |
| Qube Aviation Catering | CRPxO | US / Transportation | 27-07-2026 |
| Performance Data Solutions | CRPxO | US / Professional Services | 27-07-2026 |
| Host & Protect (RedBlink) | CRPxO | IE / Technology | 27-07-2026 |
| RnnR Cloud | CRPxO | US / Technology | 27-07-2026 |
| CodeConductor.ai | CRPxO | US / Technology | 27-07-2026 |
| Prei Capital | CRPxO | US / Financial Services | 27-07-2026 |
| FLP Law Group LLP | CRPxO | US / Professional Services | 27-07-2026 |
| Summit Hill Insurance | CRPxO | US / Financial Services | 27-07-2026 |
| MRO Aerospace | CRPxO | US / Manufacturing | 27-07-2026 |
| takethehop.com | incransom | US / Hospitality | 27-07-2026 |
| Park Manufacturing Corp. | Global Secret Group | US / Manufacturing | 27-07-2026 |
Click a ransomware group to open the actor profile on the Amuneth site. Where available, you will find context about methods, historic victims, known indicators and defensive value.