Amuneth CTI Victim Watch
Daily ransomware claim overview
This overview contains ransomware victim claims from the last 24 hours, as stored in the Amuneth CTI victim watch. Use it as an early signal for sector trends, supplier risk and actor activity.
Important disclaimer: these records come from public and/or darknet-related ransomware feeds. They are claimed victims, not automatically confirmed incidents, proven data theft or validated compromise. Treat every claim as a signal that needs further context.
44 claims in the period from 28-09-2026 00:00 UTC to 29-09-2026 00:00 UTC.
| Victim claim |
Group |
Country / sector |
Date |
| M*** P**** M*** | netrunner | MY / Not Found | 28-09-2026 |
| MinMor Industries | cry0 | Unknown / Manufacturing | 28-09-2026 |
| Arnold Center | qilin | US / Not Found | 28-09-2026 |
| bakemyday.se | incransom | SE / Retail & E-Commerce | 28-09-2026 |
| safescaffolding.net | threeam | GB / Manufacturing | 28-09-2026 |
| coosalud.com | threeam | CO / Healthcare | 28-09-2026 |
| pistonespersan.com.ar | threeam | AR / Manufacturing | 28-09-2026 |
| midwestbit.com | threeam | US / Technology | 28-09-2026 |
| apexus.com | threeam | US / Technology | 28-09-2026 |
| bhn-expertise.com | threeam | DE / Professional Services | 28-09-2026 |
| stjames.wa.edu.au | threeam | AU / Education | 28-09-2026 |
| Goodrich Logistics | Doommageddon | Unknown / Transportation | 28-09-2026 |
| Chem Process Systems Pvt. Ltd. | Doommageddon | IN / Manufacturing | 28-09-2026 |
| Starr Whitehouse Landscape Architects | play | US / Professional Services | 28-09-2026 |
| Ever Ready First Aid | play | US / Healthcare | 28-09-2026 |
| PKSF — Palli Karma-Sahayak Foundation | medusalocker | BD / Financial Services | 28-09-2026 |
| Amazon Informatica | emperador | BR / Technology | 28-09-2026 |
| New World Diagnostics | qilin | PH / Healthcare | 28-09-2026 |
| Netech (Neeser Technik AG) | payload | CH / Manufacturing | 28-09-2026 |
| Juntadeandalucia | medusalocker | ES / Government & Defense | 28-09-2026 |
| Premiumfruits | medusalocker | ES / Agriculture and Food Production | 28-09-2026 |
| The Center for Kidney Care | interlock | US / Healthcare | 28-09-2026 |
| S...d | SilentRansomGroup | Unknown / Not Found | 28-09-2026 |
| Geebee Garments | akira | Unknown / Retail & E-Commerce | 28-09-2026 |
| Knit | akira | Unknown / Technology | 28-09-2026 |
| SKLG | qilin | JP / Not Found | 28-09-2026 |
| ATCO Ltd | medusalocker | CA / Energy & Utilities | 28-09-2026 |
| Kellys Home Center | pear | US / Retail & E-Commerce | 28-09-2026 |
| Nissho Electric Manufacturing Co., Ltd. | qilin | JP / Manufacturing | 28-09-2026 |
| manno.ch | safepay | CH / Other | 28-09-2026 |
| auromex.com | safepay | MX / Manufacturing | 28-09-2026 |
| cromados.com | safepay | ES / Manufacturing | 28-09-2026 |
| lfgholding.com | safepay | CH / Other | 28-09-2026 |
| fedelmundo.com.ph | safepay | PH / Other | 28-09-2026 |
| bio-strath.com | safepay | CH / Healthcare | 28-09-2026 |
| eagroep.com | safepay | BE / Agriculture and Food Production | 28-09-2026 |
| eagroep.com | safepay | NL / Agriculture and Food Production | 28-09-2026 |
| Holiday Inn Vilnius | safepay | LT / Hospitality | 28-09-2026 |
| Dediserve Ltd | N0n | GB / Technology | 28-09-2026 |
| SiteProRentals | emperador | Unknown / Hospitality | 28-09-2026 |
| Electrolux 2... | emperador | SE / Manufacturing | 28-09-2026 |
| SMCare | Panzer | Unknown / Healthcare | 28-09-2026 |
| AHEAD | incransom | US / Not Found | 28-09-2026 |
| nsbsd.org | incransom | US / Government & Defense | 28-09-2026 |
Click a ransomware group to open the actor profile on the Amuneth site. Where available, you will find context about methods, historic victims, known indicators and defensive value.