Amuneth CTI Victim Watch
Daily ransomware claim overview
This overview contains ransomware victim claims from the last 24 hours, as stored in the Amuneth CTI victim watch. Use it as an early signal for sector trends, supplier risk and actor activity.
Important disclaimer: these records come from public and/or darknet-related ransomware feeds. They are claimed victims, not automatically confirmed incidents, proven data theft or validated compromise. Treat every claim as a signal that needs further context.
24 claims in the period from 02-10-2026 00:00 UTC to 03-10-2026 00:00 UTC.
| Victim claim |
Group |
Country / sector |
Date |
| Thai Lion Air | qilin | TH / Transportation | 02-10-2026 |
| Mat Bao Corporation | rhysida | VN / Technology | 02-10-2026 |
| Paessolucoes | Panzer | BR / Other | 02-10-2026 |
| Electro Heat Sweden AB | rhysida | SE / Energy & Utilities | 02-10-2026 |
| Sports Events365 | qilin | GB / Hospitality | 02-10-2026 |
| Ad***ng | AuditTeam | AE / Technology | 02-10-2026 |
| The Official College of Architects of León (COAL) | akira | MX / Professional Services | 02-10-2026 |
| Jampac Alimentos | akira | BR / Agriculture and Food Production | 02-10-2026 |
| Pacific Tank Lines | akira | US / Transportation | 02-10-2026 |
| Inova Semiconductors GmbH | qilin | DE / Manufacturing | 02-10-2026 |
| Raleigh Family Medicine | Booba Project | US / Healthcare | 02-10-2026 |
| EdgeEndo® USA | Booba Project | US / Healthcare | 02-10-2026 |
| Soni Medical Centre | Booba Project | CA / Healthcare | 02-10-2026 |
| University of Illinois Chicago | Booba Project | US / Education | 02-10-2026 |
| Tronex A/S | Wallstreet | DK / Manufacturing | 02-10-2026 |
| www.kres.cz | krybit | CZ / Not Found | 02-10-2026 |
| www.raajratna.com | krybit | IN / Retail & E-Commerce | 02-10-2026 |
| www.pierrefeu.fr | krybit | FR / Other | 02-10-2026 |
| sai.org.in | krybit | IN / Education | 02-10-2026 |
| UNION FA | Deadlock | GR / Other | 02-10-2026 |
| Far West Contractors | Deadlock | US / Manufacturing | 02-10-2026 |
| Automovil Club del Ecuador ANETA | Barracuda | EC / Transportation | 02-10-2026 |
| Sangre de Cristo Electric Association | incransom | US / Energy & Utilities | 02-10-2026 |
| Main Place Mall | netrunner | MY / Retail & E-Commerce | 02-10-2026 |
Click a ransomware group to open the actor profile on the Amuneth site. Where available, you will find context about methods, historic victims, known indicators and defensive value.