Amuneth CTI Victim Watch
Daily ransomware claim overview
This overview contains ransomware victim claims from the last 24 hours, as stored in the Amuneth CTI victim watch. Use it as an early signal for sector trends, supplier risk and actor activity.
Important disclaimer: these records come from public and/or darknet-related ransomware feeds. They are claimed victims, not automatically confirmed incidents, proven data theft or validated compromise. Treat every claim as a signal that needs further context.
43 claims in the period from 05-10-2026 00:00 UTC to 06-10-2026 00:00 UTC.
| Victim claim |
Group |
Country / sector |
Date |
| A...n | SilentRansomGroup | Unknown / Not Found | 05-10-2026 |
| M** A******* G********** O******* a** P***** S****** A********* | netrunner | US / Not Found | 05-10-2026 |
| Global Security Concepts | qilin | US / Professional Services | 05-10-2026 |
| Standpointe / Trinite Solutions | BYOD | Unknown / Professional Services | 05-10-2026 |
| dd-automation.ch | safepay | CH / Technology | 05-10-2026 |
| dd-automation.ch | safepay | CZ / Technology | 05-10-2026 |
| stuecheli.ch | safepay | CH / Retail & E-Commerce | 05-10-2026 |
| bwi-bau.de | safepay | DE / Professional Services | 05-10-2026 |
| halservice.it | safepay | IT / Professional Services | 05-10-2026 |
| grundens.com | safepay | US / Retail & E-Commerce | 05-10-2026 |
| t-systems.com | safepay | DE / Technology | 05-10-2026 |
| Nelson Mullins Riley & Scarborough | SilentRansomGroup | US / Professional Services | 05-10-2026 |
| Sheppard, Mullin, Richter & Hampton | SilentRansomGroup | US / Professional Services | 05-10-2026 |
| Turn5 | Global Secret Group | US / Other | 05-10-2026 |
| anwo.cl | safepay | CL / Not Found | 05-10-2026 |
| duhaas.sk | safepay | SK / Other | 05-10-2026 |
| ikhasas.com | safepay | KE / Not Found | 05-10-2026 |
| ikhasas.com | safepay | MY / Not Found | 05-10-2026 |
| sterrer.net | safepay | NL / Technology | 05-10-2026 |
| H&L Manufacturing | interlock | Unknown / Manufacturing | 05-10-2026 |
| part02.simplexengg.in | Eclipse | IN / Technology | 05-10-2026 |
| Asia Era One | qilin | MY / Not Found | 05-10-2026 |
| Asia Era One | qilin | TH / Not Found | 05-10-2026 |
| O2 Dental Group | interlock | US / Healthcare | 05-10-2026 |
| Onsemi | qilin | US / Technology | 05-10-2026 |
| ENKA Schools | Doommageddon | TR / Education | 05-10-2026 |
| Cam Group LLC | Doommageddon | Unknown / Other | 05-10-2026 |
| Franklin Empire | BYOD | Unknown / Other | 05-10-2026 |
| Infomedia A/S | aurora | DK / Technology | 05-10-2026 |
| Millensys | medusalocker | BR / Technology | 05-10-2026 |
| Rueegseggerag | medusalocker | CH / Not Found | 05-10-2026 |
| PANCARIBBEAN LOGISTICS GROUP | emperador | TT / Transportation | 05-10-2026 |
| Company #3 | N0n | US / Technology | 05-10-2026 |
| Company #2 | N0n | CA / Financial Services | 05-10-2026 |
| Company #1 | N0n | US / Healthcare | 05-10-2026 |
| METROCOLOR S.A. | emperador | Unknown / Manufacturing | 05-10-2026 |
| Thomas Y. Pickett & Co., Inc. | aurora | US / Professional Services | 05-10-2026 |
| Trump Mobile Wireless (Telecom) | BYOD | US / Technology | 05-10-2026 |
| Royal Selangor | BYOD | MY / Manufacturing | 05-10-2026 |
| Fluge Audiovisuales | lamashtu | ES / Other | 05-10-2026 |
| Bender Tribunenbau | lamashtu | DE / Manufacturing | 05-10-2026 |
| TRANS LOGROÑO SOCIEDAD ANONIMA | lamashtu | ES / Transportation | 05-10-2026 |
| Grupo Industrial Tauro | lamashtu | MX / Manufacturing | 05-10-2026 |
Click a ransomware group to open the actor profile on the Amuneth site. Where available, you will find context about methods, historic victims, known indicators and defensive value.