Amuneth CTI Victim Watch
Daily ransomware claim overview
This overview contains ransomware victim claims from the last 24 hours, as stored in the Amuneth CTI victim watch. Use it as an early signal for sector trends, supplier risk and actor activity.
Important disclaimer: these records come from public and/or darknet-related ransomware feeds. They are claimed victims, not automatically confirmed incidents, proven data theft or validated compromise. Treat every claim as a signal that needs further context.
24 claims in the period from 18-10-2026 00:00 UTC to 19-10-2026 00:00 UTC.
| Victim claim |
Group |
Country / sector |
Date |
| Amagi Media Labs | N0n | US / Technology | 18-10-2026 |
| Belcorp | qilin | PE / Retail & E-Commerce | 18-10-2026 |
| Company #92 | N0n | KR / Not Found | 18-10-2026 |
| ********rta.ch | cloak | CH / Not Found | 18-10-2026 |
| dac********er.de | cloak | DE / Not Found | 18-10-2026 |
| Telecom Egypt | N0n | EG / Technology | 18-10-2026 |
| All Business Technologies (Fox Hill bookkeeping and tax practice) | N0n | Unknown / Professional Services | 18-10-2026 |
| SMIC US Company (Sunnyvale, CA — US arm of Semiconductor Manufacturing International Corpo... | N0n | US / Manufacturing | 18-10-2026 |
| Llano Independent School District | qilin | US / Education | 18-10-2026 |
| mckenneys | iah6477 | US / Professional Services | 18-10-2026 |
| BRUTRA Logistek | qilin | NL / Transportation | 18-10-2026 |
| Pengurusan Aset Air Berhad | qilin | MY / Energy & Utilities | 18-10-2026 |
| Pergande | qilin | DE / Not Found | 18-10-2026 |
| Mastelli S.r.l. | qilin | IT / Manufacturing | 18-10-2026 |
| Company #91 | N0n | US / Not Found | 18-10-2026 |
| Southwire | Helix | US / Manufacturing | 18-10-2026 |
| Luzco Ilumination | emperador | Unknown / Energy & Utilities | 18-10-2026 |
| Company #90 | N0n | US / Not Found | 18-10-2026 |
| Company #89 | N0n | US / Not Found | 18-10-2026 |
| U**IN* Group | nightspire | Unknown / Not Found | 18-10-2026 |
| Quikrete | Helix | US / Manufacturing | 18-10-2026 |
| Solid Trading B.V. | N0n | NL / Other | 18-10-2026 |
| ECO USA | N0n | US / Energy & Utilities | 18-10-2026 |
| SQA Services Inc | N0n | Unknown / Professional Services | 18-10-2026 |
Click a ransomware group to open the actor profile on the Amuneth site. Where available, you will find context about methods, historic victims, known indicators and defensive value.