Amuneth CTI Victim Watch
Daily ransomware claim overview
This overview contains ransomware victim claims from the last 24 hours, as stored in the Amuneth CTI victim watch. Use it as an early signal for sector trends, supplier risk and actor activity.
Important disclaimer: these records come from public and/or darknet-related ransomware feeds. They are claimed victims, not automatically confirmed incidents, proven data theft or validated compromise. Treat every claim as a signal that needs further context.
30 claims in the period from 22-10-2026 00:00 UTC to 23-10-2026 00:00 UTC.
| Victim claim |
Group |
Country / sector |
Date |
| SEPIVER | qilin | MX / Not Found | 22-10-2026 |
| istanbultrading.com | lockbit5 | TR / Retail & E-Commerce | 22-10-2026 |
| M... C... | SilentRansomGroup | Unknown / Not Found | 22-10-2026 |
| United Restaurant Supply | qilin | US / Hospitality | 22-10-2026 |
| AMSAM | bravox | FR / Not Found | 22-10-2026 |
| Barrow & Grimm | bravox | US / Not Found | 22-10-2026 |
| M...r | SilentRansomGroup | Unknown / Not Found | 22-10-2026 |
| Kirkland & Ellis LLP | SilentRansomGroup | US / Professional Services | 22-10-2026 |
| Bethany Press International | akira | Unknown / Retail & E-Commerce | 22-10-2026 |
| Medienwerkstatt | akira | DE / Education | 22-10-2026 |
| Annapath | akira | Unknown / Not Found | 22-10-2026 |
| DR.SCHNELL GmbH & Co. KGaA | rhysida | DE / Manufacturing | 22-10-2026 |
| Airtificial | qilin | Unknown / Technology | 22-10-2026 |
| Bathurst RSL | qilin | AU / Hospitality | 22-10-2026 |
| Creative Universe | qilin | AU / Other | 22-10-2026 |
| PWC | everest | GB / Professional Services | 22-10-2026 |
| Performance Ford Inc | N0n | US / Retail & E-Commerce | 22-10-2026 |
| Company #109 | N0n | Unknown / Not Found | 22-10-2026 |
| Company #108 | N0n | Unknown / Not Found | 22-10-2026 |
| Company #107 | N0n | BG / Not Found | 22-10-2026 |
| Company #106 | N0n | Unknown / Not Found | 22-10-2026 |
| Company #105 | N0n | Unknown / Not Found | 22-10-2026 |
| Company #104 | N0n | Unknown / Not Found | 22-10-2026 |
| SGLA (Schwartz, Giannini, Lantsberger & Adamson) | spacebears | US / Professional Services | 22-10-2026 |
| Hecker Holzsystembau | lamashtu | DE / Manufacturing | 22-10-2026 |
| Linebarger Goggan Blair & Sampson | everest | US / Professional Services | 22-10-2026 |
| bereskinparr.com smartbiggar.ca | incransom | CA / Professional Services | 22-10-2026 |
| K.r.a. ...s | SilentRansomGroup | Unknown / Not Found | 22-10-2026 |
| Gräfliches Hofbrauhaus Freising | lamashtu | DE / Agriculture and Food Production | 22-10-2026 |
| VERGI Muenster | lamashtu | DE / Energy & Utilities | 22-10-2026 |
Click a ransomware group to open the actor profile on the Amuneth site. Where available, you will find context about methods, historic victims, known indicators and defensive value.